(Editor’s note: The following results from Monday’s elections are those which have been posted up outside of polling stations and which have been transcribed by Stabroek News reporters.
While they reflect the count at the station, they are not the officially certified results.
The results should also not be taken as an indicator of a national trend.)
******************************************************************************************************
This section contains preliminary data collected via Gecom. It will be updated regularly.
ALL REGIONS (last updated 12:23PM Guyana Time)
PPP/C | 77,998 | |||
APNU | 70,833 | |||
AFC | 17,470 | |||
TUF | 503 | |||
Total | 166,804 | |||
TOTAL ELECTORS | 475, 496 | |||
PERCENTAGE OFVOTES COUNTED | 35% | |||
******************************************************************************************************
REGION ONE NATIONAL RESULT
Polling Station | PPP/C | APNU | AFC | TUF |
Sebai Primary School | 86 | 2 | 1 | |
Egbert Stoll’s Resident | 1 | 2 | 1 | 1 |
Five Star Health Centre | 2 | |||
Junior Kendall’s residence | 1 | 1 | ||
Matthew’s Ridge Primary School Annex | 2 | |||
Matthew’s Ridge Primary Main building | 64 | 74 | 10 | 2 |
Arakaka Primary School | 81 | 45 | 4 | 1 |
Falls Top Primary School | 14 | 6 | 4 | |
Port Kaituma Community Centre | 38 | 73 | 22 | |
Oswald Caleb residence | 98 | 58 | 30 | 1 |
Oronoque Guest House | 41 | 12 | 3 | 1 |
Port Kaituma Secondary | 72 | 85 | 32 | |
Turu Mission Nursery School | 5 | |||
REGION TWO NATIONAL RESULT
Polling Station | PPP/C | APNU | AFC | TUF |
REGION THREE NATIONAL RESULT
Polling Station | PPP/C | APNU | AFC | TUF |
La Grange Nursery | 194 | 20 | 14 | |
La Grange Primary | 305 | 151 | 38 | |
Patentia Nursery | 185 | 33 | 21 | 1 |
Patentia Primary | 164 | 47 | 13 | |
Toevlugt/Patentia NDC | 305 | 151 | 38 | |
La Grange Primary | 563 | 37 | 36 | |
Patentia Nursery | 185 | 33 | 21 | 1 |
Patentia Primary (332147DII) | 164 | 47 | 13 | |
Toevlugt/Patentia NDC | 305 | 151 | 38 | |
Wales Community High School | 610 | 454 | 86 | 3 |
La-Retraite Primary | 104 | 487 | 21 | |
La-Retraite Nursery | 13 | 126 | 7 | |
La Grange Health Centre | 351 | 331 | 35 | |
West Demerara Secondary | 273 | 68 | 20 | |
Vreed-en-hoop Primary | 366 | 196 | 59 | |
Zeeburg Secondary School (#322224) | 178 | 19 | ||
Leonora Primary School | 773 | 23 | 38 | |
Anna Catherina Nursery | 472 | 34 | 50 | |
St John Secondary School | 905 | 307 | 108 | |
REGION FOUR NATIONAL RESULT
Polling Station | PPP/C | APNU | AFC | TUF |
Plaisance Primary School | 6 | 209 | 2 | |
GT Corner, Plaisance | 15 | 161 | 4 | |
FE Pollard Primary | 53 | 158 | 34 | |
Rama Krishna Primary (1 station) | 120 | 62 | 25 | |
St Gabriels Primary | 202 | 565 | 111 | |
Lodge Nursery | 5 | 156 | 10 | |
St Ambrose | 85 | 331 | 51 | |
Houston Secondary School | 367 | 291 | 69 | |
Success Elementary School (Eccles) | 501 | 349 | 104 | |
Cummings Lodge Secondary | 896 | 162 | 84 | |
Turkeyen Nursery | 31 | 113 | 22 | |
New Friendship Nursery School | 4 | 238 | 2 | |
Buxton Secondary | 8 | 306 | 12 | |
Company Road Primary School | 7 | 273 | 10 | |
Annandale Secondary | 237 | 7 | 12 | |
Turkeyen Nursery School | 31 | 113 | 22 | |
Redeemer Primary | 204 | 416 | 76 | |
Six Head Gym, Albouystown (413651J) | 16 | 93 | 16 | 2 |
Ketley Primary, Charlestown | 23 | 117 | 15 | |
Central High School (413732Bii) | 24 | 121 | 16 | |
Central High School (413732C) | 1 | 14 | 2 | |
Central High School (413732) | 27 | 33 | 3 | |
Brickdam Secondary School (413742A) | 61 | 132 | 23 | |
Brickdam Secondary School(413742B K-Y) | 33 | 116 | 11 |
REGION FIVE NATIONAL RESULTS
Polling Station | PPP/C | APNU | AFC | TUF |
Woodley Park Primary | 183 | 0 | 48 | 1 |
No. 2 Village Nursery | 173 | 6 | 33 | |
No.5 Primary School | 81 | 389 | 95 | |
Bath Primary School | 1632 | 8 | 273 | |
Fort Wellington Secondary School | 11 | 274 | 21 | |
Bush Lot Primary | 169 | 2 | 18 | 1 |
Bush Lot Secondary | 723 | 3 | 65 | |
Mahaicony Primary School (512317: I-Y) | 40 | 256 | 18 | |
Mahaicony Secondary School | 27 | 333 | 9 | |
Cottage Nursery School (512316) | 77 | 165 | 25 | 1 |
REGION SIX NATIONAL RESULTS
Polling Station | PPP/C | APNU | AFC | TUF |
Tain Primary School | 214 | 4 | 93 | 2 |
Whim NDC (622412C) | 117 | 3 | 89 | |
Whim Nursery School (622412D) | 75 | 4 | 70 | |
Indira Tulsi’s Residence (622421A) | 104 | 60 | 113 | |
Bloomfield – Radika Bhulai (622411B) | 115 | 47 | ||
Auchlyne Primary (622412B) | 88 | 26 | 59 | |
Matadeen Shop, Belvidere | 364 | 95 | 6 | |
Tain Primary School | 269 | 5 | 111 | |
Port Mourant Primary School (622311B) | 55 | 4 | 28 | |
Rose Hall Primary School (622211E) | 52 | 15 | 30 | |
Rose Hall Nursery (622211D) | 80 | 45 | 8 | |
Rose Hall Nursery (622211B) | 103 | 6 | 42 | |
Rose Hall Nursery (622211A) | 70 | 7 | 37 | |
Williamsburg Health Centre (622211B) | 84 | 1 | 29 | |
Williamsburg Health Centre (622211A) | 85 | 8 | 23 | |
Albion Community Centre (622113C) | 110 | 1 | 44 | |
Albion Community Centre (622113D) | 78 | 1 | 31 | |
Bohemia Primary School (622112) | 156 | 8 | 40 | |
Crabwood Creek Primary School (Branch) (641211C) | 88 | 7 | ||
Crabwood Creek Nursery | 234 | 1 | 15 | |
Crabwood Creek Primary (641213B[1]) | 170 | 1 | 18 | |
Crabwood Creek Primary (641213B [2]) | 178 | 18 | ||
Crabwood Creek Primary (641213A[1]) | 200 | 2 | 30 | |
Crabwood Creek Primary (641213A[2]) | 160 | 2 | 27 | |
Crabwood Creek Primary (641213A[3]) | 225 | 21 | ||
Skeldon Line Path Secondary (641336A) | 172 | 20 | 33 | |
Tutorial Academy | 132 | 397 | 169 | 1 |
Archer’s residence | 14 | 155 | 40 | |
Motilall’s residence | 51 | 23 | 26 | 1 |
Home Economics Dept | 33 | 68 | 32 | |
Berbice High School | 130 | 580 | 177 | 2 |
PPP/C | APNU | AFC | TUF | |
St Therese Primary | 64 | 135 | 67 | |
New AmsterdamSS | 12 | 48 | 17 | |
NA Lions Club | 22 | 43 | 24 | |
Smythfield | 23 | 115 | 33 | 2 |
All Saints Primary | 29 | 40 | 26 | |
Ebenezer Lutheran | 72 | 63 | 76 | |
Vryman’s Erven | 53 | 34 | 26 | |
NAPrimary | 32 | 56 | 49 | |
Guyana Teachers U | 44 | 264 | 74 | 1 |
Vryman’s Erven | 15 | 41 | 12 | |
Berbice E I | 400 | 634 | 259 | 2 |
Berbice High School | 94 | 360 | 82 | 1 |
Nurses Hostel | 4 | 96 | 22 | |
Canje Secondary | 314 | 148 | 187 | |
Sheet Anchor | 489 | 74 | 331 | |
Cumberland primary | 107 | 37 | 79 | |
Cumberland Prospect | 95 | 51 | 55 | |
Gangaram Primary | 134 | 102 | 64 | 1 |
Betsy Ground | 311 | 61 | 249 | 2 |
Goed Bannen Land | 109 | 31 | 16 | |
Canefield Enterprise | 106 | 1 | 24 | 1 |
Canefield Nursery | 251 | 44 | 132 | 1 |
Rose Hall | 424 | 41 | 180 | |
Fort Ordinance | 290 | 128 | 208 | 1 |
Skeldon Line Path Secondary (641336B) | 185 | 5 | 44 | |
Skeldon Primary School | 102 | 14 | 25 | |
Skeldon High School (641335A) | 164 | 2 | 10 | 2 |
Skeldon High School (641335B) | 200 | 11 | 17 | |
Princetown Nursery (641325A) | 138 | 98 | 47 | |
Number 71 Nursery (632118A) | 227 | 2 | 25 | |
Massiah Primary(622117A) | 184 | 1 | 17 | |
Massiah Primary(622117B) | 100 | 1 | 15 | |
Massiah Primary(622117C) | 124 | 2 | 12 | |
Massiah Primary(622117E) | 85 | 1 | 1 | |
Massiah Primary(622117F) | 41 | 1 | 1 | |
Number 56 Primary (632112C) | 182 | 10 | 40 | |
Wellington Park Primary (631112B) | 14 | 19 | 16 | |
Kildonan Primary (622432A) | 14 | 179 | 17 | |
REGION SEVEN NATIONAL RESULT
Polling Station | PPP/C | APNU | AFC | TUF |
Mahdia Community Centre (821212A[1]) | 21 | 99 | 42 | |
Mahdia Community Centre (821212[2]) | 35 | 115 | 40 | 3 |
REGION EIGHT NATIONAL RESULT
Polling Station | PPP/C | APNU | AFC | TUF |
REGION NINE NATIONAL RESULT
Polling Station | PPP/C | APNU | AFC | TUF |
Arapaima Primary School | 218 | 260 | 65 | 2 |
Arapaima Nursery School | 184 | 92 | 70 | |
St. Ignatius Secondary School | 174 | 96 | 66 | 6 |
REGION TEN NATIONAL RESULTS
Polling Station | PPP/C | APNU | AFC | TUF |
Moblissa Primary School | 20 | 17 | 5 | |
South Amelia’s Ward Nursery | 63 | 163 | 22 | |
Royal Academy (South Amelia’s Ward) | 57 | 265 | 17 | |
Amelia’s Ward Primary | 87 | 513 | 25 | |
Regma Primary School (012121) | 19 | 128 | 15 | 1 |
Linden Foundation Secondary (012111) | 139 | 860 | 86 | |
Mackenzie Primary School (012121A) | 199 | 362 | 72 | |
Mackenzie High School (012121) | 48 | 228 | 25 | |
Mabura | 12 | 59 | 13 | |
Smile of a Child Daycare Centre (012121) | 33 | 301 | 67 | |
Linden Foundation Secondary (012111) | 34 | 202 | 14 | 1 |
Mackenzie Sports Club (012121 – Subdivision F & G) | 45 | 282 | 22 | |
Bamboo Landing School (Ballot Box # 54) | 4 | 3 | ||
Kwakwani Secondary School (Ballot Box # 42) | 33 | 59 | 34 | |
Kwakwani Workers Club (Ballot Box # 39) | 19 | 92 | 54 | 1 |
Siberia: Rita Lowe’s Residence (012124) | 52 | 14 | 6 | 1 |
Three Friends Health Centre (012213) | 73 | 9 | 2 | 1 |
Watooka Primary School (012122B) | 17 | 85 | 12 | 1 |
Watooka Primary School (012125) | 25 | 191 | 37 | |
Watooka Primary School (012126) | 24 | 77 | 22 | |