Guyana Elections Results 2015
These are the final general results as provided by the Guyana Elections Commission (GECOM) on May 16th, 2015.
Percentage of Polling Stations Processed: 100%
[visualizer id=”334239″]
Total Votes by Region (General)
Region | PPP/C | APNU+AFC | TUF | IP | NIP | URP | Total |
---|---|---|---|---|---|---|---|
Region 1 | 6,278 | 2,788 | 59 | 0 | 0 | 14 | 9,139 |
Region 2 | 16,045 | 7,306 | 49 | 7 | 17 | 27 | 23,451 |
Region 3 | 40,280 | 20,912 | 102 | 47 | 32 | 56 | 61,629 |
Region 4 | 70,241 | 113,856 | 256 | 203 | 120 | 130 | 184,806 |
Region 5 | 16,644 | 13,416 | 49 | 15 | 27 | 36 | 30,187 |
Region 6 | 39,610 | 22,103 | 125 | 34 | 47 | 73 | 61,992 |
Region 7 | 2,981 | 4,599 | 171 | 0 | 19 | 13 | 7,783 |
Region 8 | 1,836 | 1,837 | 48 | 0 | 0 | 16 | 3,737 |
Region 9 | 5,794 | 3,592 | 131 | 0 | 0 | 29 | 9,546 |
Region 10 | 2,785 | 16,791 | 90 | 38 | 0 | 38 | 19,742 |
Total (2015 Final) | 202,694 | 207,200 | 1080 | 344 | 262 | 432 | 412,012 |
Total (2011 Final) | 166,340 | 175,011 | 885 | 0 | 0 | 0 | 342,126 |
Total Votes by Region (Regional)
Region | PPP/C | APNU+AFC | TUF | URP | HTNTP | OVP | Total |
---|---|---|---|---|---|---|---|
Region 1 | 6,295 | 2,730 | 96 | 0 | 0 | 0 | 9,121 |
Region 2 | 16,040 | 7,231 | 52 | 72 | 0 | 0 | 23,395 |
Region 3 | 40,465 | 20,824 | 118 | 149 | 0 | 0 | 61,556 |
Region 4 | 69,986 | 112,362 | 382 | 512 | 294 | 418 | 183,954 |
Region 5 | 16,622 | 13,352 | 58 | 79 | 0 | 0 | 30,111 |
Region 6 | 39,523 | 21,954 | 135 | 201 | 0 | 0 | 61,813 |
Region 7 | 2,973 | 4,533 | 178 | 58 | 0 | 0 | 7,742 |
Region 8 | 1,837 | 1,791 | 47 | 40 | 0 | 0 | 3,715 |
Region 9 | 5,764 | 3,553 | 140 | 66 | 0 | 0 | 9,523 |
Region 10 | 2,763 | 16,671 | 108 | 106 | 0 | 0 | 19,512 |
Total (2015 Prelim.) | 202,268 | 205,001 | 1,314 | 1,283 | 294 | 418 | 410,578 |
National Assembly Seat Allocations
Balance of Power
The National Assembly has a total of sixty-five (65) seats. Twenty-five (25) seats are elected from the ten (10) regions and forty (40) are allocated from a national ‘top up’ constituency using the LR-Hare Formula.
[visualizer id=”333967″]
Thirty-three (33) seats are required for a majority.
Our projected seat allocations based on preliminary results (not provided by GECOM)