(Reuters) – A list of the 10 highest run scorers in one-day international cricket, after India’s Sachin Tendulkar passed the 17,000 mark against Australia yesterday.
Player Span Games Inns NO Runs
1. Sachin Tendulkar (India) 1989- 435 424 39 17168
2. Sanath Jayasuriya (Sri Lanka) 1989- 441 429 18 13377
3. Ricky Ponting (Australia) 1995- 329 320 36 12286
4. Inzamam-ul-Haq (Pakistan) 1991-2007 378 350 53 11739
5. Saurav Ganguly (India) 1992-2007 311 300 23 11363
6. Rahul Dravid (India) 1996- 339 313 40 10765
7. Brian Lara (West Indies) 1990-2007 299 289 32 10405
8. Jacques Kallis (South Africa) 1996- 294 280 51 10328
9. Adam Gilchrist (Australia) 1996-2008 287 279 11 9619
10. Mohammad Yousuf (Pakistan) 1998- 277 262 40 9525
Key: Inns – Innings, NO – Not out