Updated: 8:25 pm.
Stabroek News will continue to publish the results of Statements of Poll posted up outside of polling stations as they become available. Members of the public are reminded that these figures are not indicative of a trend but merely reflect the results from individual stations.
We are now posting official GECOM results on this page:
GECOM Preliminary Elections 2015 Results
Region 2 – Pomeroon-Supenaam
Division # | Station Name | PPP/C | APNU+AFC | TUF | IP | NIP | URP | Total |
---|---|---|---|---|---|---|---|---|
221113 | Flora Nurs. | 14 | 171 | 1 | 186 | |||
212243B | Charity Pri. | 116 | 101 | 1 | 1 | 219 | ||
212243 | Charity Pri. | 89 | 60 | 149 | ||||
221113B | 8th of May Sec. | 4 | 173 | 2 | 179 | |||
221113C | Flora Nurs. | 14 | 171 | 1 | 186 | |||
221113 | 8th of May Sec. | 9 | 228 | 1 | 238 | |||
212243B (ii) | Charity Pri. | 86 | 116 | 2 | 1 | 205 | ||
212243 | Charity Pri. | 89 | 60 | 149 | ||||
22122C | Windsor Castle H/Centre | 301 | 17 | 318 | ||||
221121B (ii) | Hampton Court | 153 | 47 | 200 | ||||
221121A | Hampton Court | 186 | 15 | 201 | ||||
22224A | Lima Nurs. | 124 | 32 | 156 | ||||
22224B | Lima Nurs. | 117 | 103 | 230 | ||||
221123a | Danieltown | 97 | 140 | 237 | ||||
221212A | Queenstown | 119 | 132 | 1 | 252 | |||
221124F | Richmond Nurs. | 135 | 121 | 1 | 257 | |||
Region 3 – Essequibo Islands-West Demerara
Division # | Station Name | PPP/C | APNU+AFC | TUF | IP | NIP | URP | Total |
---|---|---|---|---|---|---|---|---|
322131(ii) | Hydronic Nurs. | 149 | 30 | 1 | 180 | |||
322121 | Grove | 216 | 71 | 1 | 288 | |||
322113(i) | Blake Pri. | 246 | 30 | 276 | ||||
322132B (i) | Hydronic/Good Hope | 123 | 44 | 167 | ||||
322132B (ii) | Hydronic/Good Hope | 132 | 40 | 172 | ||||
322122C | Parika Nurs. | 89 | 51 | 1 | 141 | |||
322122E | Grove Multi | 43 | 48 | 91 | ||||
322122D | Grove Multi | 68 | 93 | 1 | 161 | |||
322224 | Zeeburg Sec. | 186 | 14 | 200 | ||||
322224B | Zeeburg Sec. | 204 | 14 | 218 | ||||
322224d | Saraswat Primary | 298 | 20 | 1 | 319 | |||
322224C | Saraswat Primary | 146 | 9 | 1 | 156 | |||
322223F | Exe Nurs. | 188 | 18 | 1 | 1 | 208 | ||
322223F (ii) | Exe Nurs. | 195 | 18 | 1 | 214 | |||
322223A (ii) | Jasso Nurs. | 142 | 26 | 168 | ||||
322223A (i) | Jasso Nurs. | 107 | 24 | 2 | 1 | 134 | ||
322121 | Grove Multi-Purpose Centre | 216 | 71 | 1 | 288 | |||
322122D | Grove Multi-Purpose Centre | 68 | 93 | 1 | 1 | 163 | ||
322122E | Grove Multi-Purpose Centre | 43 | 48 | 91 | ||||
322122C (1) | Parika Nursery School | 89 | 51 | 1 | 141 | |||
322122B (ii) E-L | Parika Salem Primary School | 154 | 93 | 247 | ||||
322122 | Parika Salem Primary School | 137 | 58 | 195 | ||||
322122 B (iii) | Parika Salem Secondary School | 208 | 70 | 1 | 279 | |||
322122B (i) | Parika Salem Secondary School | 144 | 107 | 1 | 2 | 254 | ||
322122A (iii) | Parika Health Centre | 134 | 52 | 186 | ||||
322122A (i) | Parika Health Centre | 131 | 99 | 1 | 1 | 232 | ||
322131 (i) A-L | Hydronie Nursery School | 107 | 53 | 1 | 162 | |||
322131 (ii) M-Z | Hydronie Nursery School | 149 | 30 | 1 | 180 | |||
322132A | Farm Nursery School | 67 | 207 | 274 | ||||
322132B (ii) | Hydronie/Good Hope NDC Office | 132 | 40 | 172 | ||||
322132B (i) | Hydronie/Good Hope NDC Office | 123 | 44 | 167 | ||||
322141 (ii) N-Z | Greenwich Park Primary School | 180 | 14 | 2 | 196 | |||
322141 (i) A-M | Greenwich Park Primary School | 177 | 14 | 1 | 1 | 193 | ||
322142 D | Philadelphia Nursery | 220 | 33 | 6 | 259 | |||
322142 C (ii) | Philadelphia Primary School | 88 | 163 | 251 | ||||
322142 A (ii) | Vergenoegen Secondary School | 125 | 88 | 1 | 214 | |||
322142 A (i) | Vergenoegen Secondary School | 117 | 74 | 191 | ||||
322221E (1) | Comprenssive Cenre | 160 | 117 | 277 | ||||
322221E (ii) | Comprenssive Cenre | 198 | 110 | 308 | ||||
322142B (i) | Vergenoegen Nursery School | 99 | 73 | 1 | 173 | |||
322142B (ii) | Vergenoegen Nursery School | 127 | 70 | 197 | ||||
322221C (i) | Zeelugt Primary School | 245 | 46 | 1 | 1 | 293 | ||
322221C (ii) | Zeelugt Primary School | 265 | 12 | 1 | 1 | 279 | ||
322221C (iii) | Zeelugt Primary School | 296 | 27 | 323 | ||||
322221A (i) | Zeelugt Primary School | 240 | 8 | 1 | 249 | |||
322221A (ii) | Zeelugt Primary School | 194 | 11 | 205 | ||||
322221A (iii) | Zeelugt Primary School | 228 | 18 | 246 | ||||
322221B (i) | De-Kinderen Nursery | 158 | 22 | 180 | ||||
322221B (ii) | De-Kinderen Nursery | 178 | 9 | 1 | 188 | |||
322222B | Glad Tidings Baptist Church | 82 | 111 | 1 | 1 | 195 | ||
322222A2 | Glad Tidings Baptist Church | 64 | 137 | 1 | 1 | 203 | ||
322222A (i) | Glad Tidings Baptist Church | 73 | 164 | 1 | 238 | |||
322223 (ii) | MMZ Pri. Lower flat | 165 | 3 | 168 | ||||
322223 | MMZ | 188 | 11 | 199 | ||||
322223 (i) | MMZ | 220 | 28 | 248 | ||||
322222D | W/Forest Pri. | 167 | 14 | 3 | 1 | 185 | ||
322222B | W/Forest Pri. | 273 | 11 | 284 | ||||
322222A | W/Forest Pri. | 217 | 13 | 1 | 231 | |||
322221 | Tikaran | 202 | 15 | 217 | ||||
332221A | La Jalousie | 77 | 5 | 1 | 83 | |||
332214 (ii) | Blakenburg | 85 | 76 | 161 | ||||
332214 (i) | Blakenburg | 85 | 95 | 180 | ||||
332232 | Vreed-en-Hoop Nurs. | 193 | 60 | 1 | 254 | |||
332232A | Vreed-en-Hoop Nurs. | 81 | 26 | 1 | 108 | |||
332231C | Vreed-en-Hoop Sec. | 28 | 17 | 45 | ||||
332231D | Vreed-en-Hoop Sec. | 81 | 112 | 1 | 2 | 196 | ||
332232D | Vreed-en-Hoop Sec. | 134 | 138 | 2 | 274 | |||
332232E | Vreed-en-Hoop Sec. | 162 | 187 | 1 | 350 | |||
332232E (ii) | Vreed-en-Hoop Sec. | 153 | 189 | 1 | 1 | 1 | 345 | |
332232 | Vreed-en-Hoop Sec. | 82 | 86 | 1 | 1 | 170 | ||
332232c | Vreed-en-Hoop Sec. | 115 | 48 | 1 | 164 | |||
322225A (ii) | Uitvlugt Nursery School | 157 | 18 | 175 | ||||
322225A (i) | Uitvlugt Nursery School | 203 | 19 | 222 | ||||
322225G | Community Centre | 151 | 8 | 159 | ||||
322232A | Lenora Magistrate’s Court | 91 | 30 | 121 | ||||
322225D | Uitvlugt Secondary School | 95 | 173 | 1 | 269 | |||
322225C | Ocean View Hindu Temple | 168 | 15 | 1 | 1 | 185 | ||
322225E (ii) J-Z | Uitvlugt Secondary School | 51 | 196 | 1 | 248 | |||
322231F | Stewartville Primary | 295 | 30 | 1 | 1 | 327 | ||
322225E (i) | Uitvlugt Secondary School | 35 | 229 | 264 | ||||
322233G | Anna Catherina | 71 | 21 | 92 | ||||
322233D (ii) I-P | Lenora Secondary School | 148 | 51 | 1 | 200 | |||
322233E (i) A-K | Lenora Secondary School | 113 | 34 | 147 | ||||
322232D (M-Z) | Lenora Primary School | 135 | 25 | 160 | ||||
322233F (ii) N-Z | Anna Catherina Nursery | 132 | 26 | 1 | 1 | 160 | ||
322233D (iii) | Lenora Secondary School | 210 | 41 | 251 | ||||
322233B | Lenora Technical & Vocational | 65 | 10 | 75 | ||||
322232C | Lenora Primary School | 100 | 8 | 1 | 109 | |||
322233H | Anna Catherina Nursery | 74 | 10 | 84 | ||||
322233E (ii) | Lenora Secondary School | 118 | 28 | 146 | ||||
322232D (A-L) | Lenora Primary School | 115 | 30 | 145 | ||||
322232E | Lenora Primary School | 140 | 20 | 2 | 1 | 163 | ||
332212A | Den Amstel Nursery | – | 192 | 1 | 3 | 196 | ||
332211C | Fellowship PIC | 2 | 181 | 183 | ||||
322234B (R-Z) | Cornelia Ida Primary School | 227 | 39 | 266 | ||||
322234C (i) A-G | Cornelia Ida Primary School | 213 | 47 | 1 | 261 | |||
332212B (ii) | Den Amstel Primary School | 4 | 280 | 284 | ||||
332211A (i) | Hague Nursery School | 128 | 100 | 228 | ||||
322234C (iii) | Cornelia Ida Primary School (Upper Flat) | 149 | 35 | 1 | 185 | |||
322234B (ii) | Cornelia Ida Primary School | 219 | 36 | 255 | ||||
332212B (i) | Den Amstel Primary School | 4 | 253 | 2 | 259 | |||
332211A (ii) | Hague Nursery | 133 | 85 | 1 | 1 | 221 | ||
322234B (i) A-L | Cornelia Ida Primary School | 202 | 46 | 1 | 249 | |||
322234C (iii) | Cornelia Ida Primary School (Lower Flat) | 264 | 30 | 1 | 1 | 296 | ||
332222D | Windsor Forest Primary School | 167 | 14 | 3 | 1 | 185 | ||
332221B (ii) | Tikaran Pachai | 202 | 15 | 217 | ||||
332213 (ii) | Blankenburg Primary School | 85 | 76 | 161 | ||||
332222B | Windsor Forest Primary School | 273 | 11 | 284 | ||||
332221B (i) | Dhanraj’s Residence | 173 | 16 | 189 | ||||
332213 (i) | Blankenburg Primary School | 85 | 95 | 180 | ||||
332222A | Windsor Forest Primary | 217 | 13 | 1 | 231 | |||
332221A | La Jealousie Nursery School | 77 | 5 | 1 | 83 | |||
332231A (vi) | Crane Primary School | 144 | 149 | 1 | 294 | |||
332224 (i) | Hack’s Rice Mill | 185 | 26 | 1 | 212 | |||
332223 (i) | CARICOMInsurance | 156 | 38 | 194 | ||||
332231A (iii) | Crane Primary School | 95 | 176 | 1 | 1 | 273 | ||
332224 (ii) | Hack’s Rice Mill | 176 | 17 | 193 | ||||
332222E | Windsor Forest Community Centre | 112 | 20 | 132 | ||||
332231A (ii) | Crane Primary School | 56 | 153 | 1 | 210 | |||
332223 (ii) | CARICOM Insurance | 166 | 12 | 178 | ||||
332222C | La Jealousie/N Flanders NDC | 215 | 10 | 225 | ||||
Region 4 – Demerara-Mahaica
Division # | Station Name | PPP/C | APNU+AFC | TUF | IP | NIP | URP | Total |
---|---|---|---|---|---|---|---|---|
413652D | Charlestown Sec. | 60 | 112 | 1 | 173 | |||
413652C | Charlestown Sec. | 28 | 113 | 1 | 142 | |||
413652 | Charlestown Sec | 21 | 144 | 1 | 166 | |||
413652E | Charlestown Sec | 22 | 91 | 113 | ||||
413652J | St Stephens Pri. | 9 | 171 | 180 | ||||
412134A(ii) | Friendship Sec. | 117 | 45 | 1 | 163 | |||
412134B | Friendship Sec. | 110 | 130 | 2 | 242 | |||
412134B (iii) | Friendship Sec. | 124 | 69 | 2 | 195 | |||
421121A | Buxton Pri. | 42 | 242 | 284 | ||||
421123B (ii) | Melanie Nurs. | 31 | 190 | 1 | 222 | |||
4213421B (i) | Festival City Centre | 5 | 230 | 235 | ||||
413412B | Sauls Residence | 5 | 253 | 258 | ||||
413412B (iii) | Lewis Residence | 7 | 278 | 285 | ||||
413422F | Pollys Nursery | 9 | 293 | 302 | ||||
413422G | Pollys Nursery | 3 | 179 | 182 | ||||
413422E | Pollys Nursery | 5 | 236 | 241 | ||||
413421B | Festival City | 4 | 334 | 338 | ||||
413421A | James Residence | 5 | 299 | 304 | ||||
413441B | Moravian Church | 9 | 161 | 170 | ||||
413441D | Moravian Church | 12 | 169 | 1 | 182 | |||
413441A (ii) | St. Aloysuis Church | 18 | 181 | 2 | 1 | 202 | ||
413441A (i) | St. Aloysuis Church | 19 | 168 | 1 | 188 | |||
414224E (ii) | Frasers Residence | 128 | 128 | |||||
413421C | Wharton Residence | 2 | 147 | 149 | ||||
414221A (ii) | Mon Repos – Sarahs | 178 | 12 | 190 | ||||
414221A (i) | Mon Repos – Sarahs | 186 | 12 | 198 | ||||
421123A (ii) | La Rose Residence | 12 | 149 | 161 | ||||
421123D | Melanie Nurs. | 1 | 196 | 197 | ||||
421123B | Melanie Nurs. | 32 | 192 | 224 | ||||
421121B (i) | Company Rd. Pri. | 4 | 190 | 194 | ||||
413252D | St. Winifred Sec. | 22 | 140 | 162 | ||||
413252 | St. Winifred Sec. | 81 | 129 | 211 | ||||
413252E | St. Winifred Sec. | 92 | 159 | 1 | 1 | 253 | ||
413252F | St. Winifred Sec. | 51 | 145 | 1 | 197 | |||
413252c (ii) | St. Winifred Sec. | 49 | 89 | 138 | ||||
413252D | St. Winifred Sec. | 47 | 106 | 154 | ||||
413111A | Kingston High | 46 | 88 | 134 | ||||
413132b | St. Ambrose Pri. | 50 | 200 | 250 | ||||
413132A | Headstart Nurs. | 31 | 175 | 1 | 207 | |||
413652 | Charlestown Sec. | 28 | 113 | 1 | 142 | |||
413652E | Charlestown Sec. | 22 | 91 | 113 | ||||
413652D | Charlestown Sec. | 60 | 112 | 1 | 173 | |||
413612C | Lodge Nurs. | 18 | 264 | 282 | ||||
413612 | Lodge Nurs. | 182 | 2 | 184 | ||||
413612B | Lodge Nurs. | 20 | 143 | 1 | 164 | |||
413612B (i) | Lodge Nurs. | 9 | 155 | 164 | ||||
413612E | Lodge Nurs. | 11 | 247 | 1 | 1 | 260 | ||
413412A | Howards Residence | 8 | 329 | 1 | 338 | |||
44224D | Colleen Place | 92 | 142 | 1 | 235 | |||
421127b | Buxton NDC | 3 | 303 | 306 | ||||
413712C | YWCA | 28 | 114 | 142 | ||||
413712C (ii) | YWCA | 38 | 116 | 1 | 155 | |||
413742A | Smiths Memorial | 55 | 174 | 2 | 231 | |||
413742b(ii) | Smiths Memorial | 34 | 147 | 1 | 182 | |||
413732c | Central High | 1 | 11 | 12 | ||||
413732A | Central High | 49 | 228 | 277 | ||||
413611C | St. Sidwell Pri. | 10 | 184 | 1 | 195 | |||
413611F | St. Sidwell Pri. | 5 | 209 | 214 | ||||
413611B | St. Sidwell Pri. | 4 | 56 | 60 | ||||
413611D | St. Sidwell Pri. | 9 | 168 | 177 | ||||
413611E | St. Sidwell Pri. | 5 | 60 | 65 | ||||
413611F | St. Sidwell Pri. | 9 | 214 | 223 | ||||
413611D(ii) | St. Sidwell Pri. | 5 | 161 | 1 | 167 | |||
413612B(i) | Lodge Nurs. | 9 | 155 | 164 | ||||
413612B(ii) | Lodge Nurs. | 20 | 143 | 1 | 164 | |||
413612C | Lodge Nurs. | 18 | 264 | 282 | ||||
413612 | Lodge Nurs. | 0 | 186 | 2 | 188 | |||
413641C | Transfiguration Ann. | 4 | 160 | 1 | 1 | 166 | ||
413641B | Transfiguration Ann. | 20 | 247 | 1 | 268 | |||
413482c | East Ruimveldt Sec | 1 | 251 | 2 | 254 | |||
413482 | East Ruimveldt Sec | 7 | 187 | 194 | ||||
413482E | East Ruimveldt Sec | 3 | 281 | 1 | 283 | |||
413513A | Houston Sec. | 82 | 174 | 1 | 257 | |||
413513C | Houston Sec. | 110 | 145 | 255 | ||||
413513B | Houston Sec. | 74 | 78 | 152 | ||||
413511A | Agricola Pri. | 32 | 143 | 1 | 1 | 179 | ||
413511A (ii) | Agricola Pri. | 23 | 134 | 1 | 158 | |||
412234E | Success Elementary | 153 | 72 | 1 | 1 | 227 | ||
412234E | Success Elementary | 150 | 35 | 185 | ||||
412232 | Providence Stadium | 8 | 23 | 31 | ||||
412232B | Providence Stadium | 7 | 22 | 29 | ||||
412232A (ii) | Providence Stadium | 135 | 66 | 201 | ||||
412221 (i) | Diamond Sec. | 150 | 136 | 1 | 287 | |||
412221 (ii) | Diamond Sec. | 79 | 152 | 1 | 232 | |||
412221 | Diamond Sec. | 138 | 108 | 1 | 247 | |||
412221 | Diamond Sec. | 160 | 74 | 1 | 235 | |||
412221 | Diamond Sec. | 38 | 94 | 132 | ||||
412222 | Grove Pri. | 108 | 72 | 2 | 182 | |||
412222B | Grove Pri. | 154 | 66 | 220 | ||||
412222 (ii) | Grove Pri. | 212 | 29 | 1 | 248 | |||
412222 | Grove Pri. | 55 | 98 | 2 | 155 | |||
412222P | Campbell Trust Nurs. | 84 | 72 | 1 | 157 | |||
412136d | Craig Prim. | 119 | 50 | 1 | 170 | |||
412136b | Craig Prim. | 116 | 123 | 239 | ||||
412136a | Craig Prim. | 73 | 76 | 149 | ||||
412221 | Diamond Pri. | 141 | 86 | 227 | ||||
412221 | Diamond Pri. | 112 | 71 | 183 | ||||
412221 A-G | Diamond Pri. | 60 | 26 | 86 | ||||
412211I | Covent Garden Pri. | 108 | 104 | 1 | 213 | |||
413652f | Dolphin Sec. | 45 | 208 | 253 | ||||
413652 | Dolphin Sec. | 34 | 135 | 169 | ||||
413711A | St. Barnabas | 69 | 142 | 211 | ||||
413712D | YWCA | 15 | 52 | 67 | ||||
413712B | YWCA | 31 | 252 | 3 | 1 | 287 | ||
414224a (i) | Annandale Pri. | 156 | 18 | 174 | ||||
414224a (ii) | Annandale Pri. | 177 | 15 | 192 | ||||
414224b | Annandale Sec. | 225 | 26 | 1 | 282 | |||
414224c | Annandale Sec. | 233 | 21 | 1 | 255 | |||
421121c(ii) | Buxton Sec. | 2 | 189 | 191 | ||||
421121c(i) | Buxton Sec. | 1 | 198 | 1 | 200 | |||
414221H | Mon Repos Pri. | 218 | 70 | 1 | 289 | |||
414221H (iii) | Mon Repos Pri. | 253 | 39 | 1 | 293 | |||
414221 | Mon Repos Pri. | 202 | 32 | 1 | 1 | 236 | ||
414221G (II) | Mon Repos Pri. | 177 | 12 | 189 | ||||
414223h | Sharon Singh Resid. | 210 | 18 | 1 | 229 | |||
414223g (ii) | Prem Lall Resid. | 249 | 13 | 262 | ||||
413322a | Grahams Hall Pri. | 121 | 80 | 1 | 202 | |||
413322a (ii) | Grahams Hall Pri. | 149 | 62 | 1 | 212 | |||
414121F | Vryheid’s Lust Pri. | 179 | 35 | 1 | 215 | |||
414121G | Vryheid’s Lust Pri. | 104 | 53 | 157 | ||||
414121h | Vryheid’s Lust Pri. | 177 | 75 | 1 | 253 | |||
414122D (II) | Vryheid’s Lust Pri. | 49 | 184 | 233 | ||||
414125F | Chateau Margot Pri. | 286 | 25 | 1 | 312 | |||
414125E | Chateau Margot Pri. | 82 | 14 | 96 | ||||
414125D | Chateau Margot Pri. | 138 | 31 | 1 | 170 | |||
414111F (ii) | Industry Health Centre | 172 | 15 | 187 | ||||
412211G | Providence Pri. | 150 | 38 | 188 | ||||
412211E | Providence Pri. | 161 | 9 | 170 | ||||
412211E (i) | Providence Pri. | 137 | 20 | 1 | 1 | 159 | ||
412211b | Providence Pri. | 135 | 96 | 1 | 232 | |||
412211f | Providence Pri. | 120 | 67 | 1 | 1 | 189 | ||
412211g | Providence Pri. | 162 | 65 | 2 | 229 | |||
412211a | Providence Pri. | 220 | 78 | 1 | 1 | 300 | ||
4122231 | Providence Pri. | 36 | 243 | 1 | 280 | |||
414111f (i) | Industry Health Centre | 183 | 22 | 205 | ||||
414125d (i) | Chateau Margot Pri. | 118 | 34 | 152 | ||||
414125c | Chateau Margot Pri. | 206 | 19 | 1 | 227 | |||
414126c | LBI Primary | 243 | 32 | 275 | ||||
414126c (ii) | LBI Primary | 251 | 38 | 291 | ||||
414127 | LBI Primary | 17 | 19 | 36 | ||||
414211B | BV Quamina Pri. | 29 | 59 | 88 | ||||
414211A | BV Quamina Pri. | 21 | 41 | 62 | ||||
414223g (i) | Prem Lall Resid. | 292 | 15 | 307 | ||||
Region 5 – Mahaica-Berbice
Division # | Station Name | PPP/C | APNU+AFC | TUF | IP | NIP | URP | Total |
---|---|---|---|---|---|---|---|---|
523144B | Ithaca Nursery | 4 | 212 | 0 | 0 | 0 | 216 | |
523133F | Rosignol Primary | 105 | 77 | 2 | 1 | 185 | ||
523133D | Liberty Hall Nursery | 185 | 79 | 2 | 1 | 267 | ||
523192 | Cotton Tree Primary | 197 | 24 | 221 | ||||
523112D | Bath Primary | 196 | 14 | 210 | ||||
523112B | Bath Primary | 124 | 19 | 143 | ||||
523112F | Bath Primary | 168 | 22 | 190 | ||||
522214A | Hopetown Pri. | 167 | 54 | 2 | 223 | |||
522214B | Hopetown Pri. | 14 | 185 | 1 | 200 | |||
523112A | Bath Pri. | 224 | 7 | 1 | 232 | |||
523112A (ii) | Bath Pri. | 237 | 8 | 245 | ||||
522213B | Latchmansingh Pri. | 229 | 16 | 1 | 1 | 247 | ||
522213A (i) | Latchmansingh Pri. | 217 | 7 | 1 | 225 | |||
522213A (iii) | Latchmansingh Pri. | 191 | 11 | 202 | ||||
522213C (ii) | Bush Lot Nurs. | 200 | 11 | 211 | ||||
522213C (i) | Bush Lot Nurs. | 178 | 11 | 189 | ||||
522122 (i) | Lichfield Pri. | 7 | 201 | 1 | 209 | |||
522122 (ii) | Lichfield Pri. | 24 | 171 | 195 | ||||
522214 (i) | Hopetown | 33 | 195 | 228 | ||||
523133E | Liberty Hall Nurs. | 112 | 70 | 1 | 183 | |||
523133I | Rosignol Pri. | 150 | 32 | 182 | ||||
523132C | Cotton Tree Pri. | 216 | 17 | 233 | ||||
Region 6 – East Berbice/Corentyne
Division # | Station Name | PPP/C | APNU+AFC | TUF | IP | NIP | URP | Total |
---|---|---|---|---|---|---|---|---|
622432(b) | Kildonan Primary | 12 | 137 | 0 | 0 | 0 | 0 | 149 |
631122B | Kiltairn Nursery | 48 | 155 | 3 | 1 | 208 | ||
631123 | Eversham Primary | 36 | 181 | 1 | 218 | |||
631112B | Wellington Park Pri. | 20 | 43 | 63 | ||||
622432D | Central C/tyne Sec. | 197 | 12 | 1 | 1 | 211 | ||
622432E | Central C/tyne Sec. | 147 | 15 | 1 | 163 | |||
622432A | Nurney Nursery | 15 | 227 | 1 | 2 | 245 | ||
622412D | Whim Nursery | 111 | 44 | 155 | ||||
622432C | Bush lot Health Centre | 230 | 11 | 241 | ||||
622421B (ii) | Manchester Sec. | 29 | 202 | 231 | ||||
622432b (ii) | Kildonan Pri. | 36 | 110 | 146 | ||||
622412B | Auchlyde Pri. | 3 | 2 | 5 | ||||
622421A | Assembly of God | 59 | 91 | 1 | 151 | |||
622412A | Auchlyde Pri. | 96 | 12 | 108 | ||||
622221C | Lower C/tyne Sec | 50 | 106 | 1 | 1 | 158 | ||
622221B | Lower C/tyne Sec | 37 | 51 | 88 | ||||
622221C (l-y) | Lower C/tyne Sec | 73 | 62 | 135 | ||||
622312A | Port Mourant Comm. | 153 | 20 | 173 | ||||
622311A | Port Mourant Sec. | 109 | 74 | 183 | ||||
622311D | C/tyne High | 176 | 16 | 192 | ||||
622411C (ii) | Bloomfield Nurs. | 118 | 19 | 137 | ||||
622411C (i) | Bloomfield Nurs. | 113 | 33 | 146 | ||||
622422A | Alness Pri. | 79 | 124 | 1 | 204 | |||
622421D | Winifred Gaskin Sec. | 17 | 175 | 1 | 193 | |||
622421c | Winifred Gaskin Sec. | 3 | 200 | 203 | ||||
622422B | Alness Pri. | 63 | 107 | 1 | 173 | |||
622421 (ii) | Winifred Gaskin Sec. | 4 | 194 | 1 | 199 | |||
622422A | Alness Pri. | 57 | 147 | 1 | 205 | |||
622422b | Alness Pri. | 81 | 125 | 1 | 1 | 208 | ||
631211A | Lesbeholden Pri. | 183 | 12 | 195 | ||||
631211B | Lesbeholden Pri. | 288 | 17 | 1 | 306 | |||
622421D | Lesbeholden Pri. | 28 | 170 | 198 | ||||
621212 H (i) | Sheet Anchor Primary | 99 | 53 | 152 | ||||
621212 H (ii) | Sheet Anchor Primary | 99 | 36 | 135 | ||||
621212 H (iii) | Sheet Anchor Primary | 131 | 57 | 188 | ||||
621212 G (i) | Sheet Anchor Primary | 107 | 35 | 1 | 143 | |||
621212 G (ii) | Sheet Anchor Primary | 113 | 31 | 144 | ||||
621212 I (i) | Sheet Anchor Primary | 78 | 67 | 1 | 146 | |||
621212 I (ii) | Sheet Anchor Primary | 64 | 57 | 121 | ||||
621211 A (i) | Fort Ordnance Primary | 74 | 126 | 200 | ||||
621211 A (ii) | Fort Ordnance Primary | 109 | 82 | 1 | 1 | 193 | ||
621211 A (iii) | Fort Ordnance Primary | 109 | 82 | 191 | ||||
621211 B (i) | Fort Ordnance Primary | 53 | 67 | 1 | 1 | 122 | ||
621211 B (ii) | Fort Ordnance Primary | 86 | 50 | 1 | 137 | |||
611411 A | Berbice High School | 57 | 271 | 328 | ||||
611411 B | Berbice High School | 14 | 238 | 1 | 253 | |||
611412 A (i) | Berbice High School | 16 | 222 | 1 | 239 | |||
611412 A (ii) | Berbice High School | 23 | 186 | 209 | ||||
611412 B (i) | Berbice High School | 62 | 217 | 1 | 280 | |||
611412 B (ii) | Berbice High School | 39 | 244 | 1 | 284 | |||
611487 | All Saints Primary (N/A) | 41 | 84 | 2 | 127 | |||
611486 A | Viola Nursery School | 26 | 81 | 1 | 2 | 110 | ||
611421 B | Vrymans Erven Sec. | 17 | 60 | 77 | ||||
611421 A | GTU Hall (N/A) | 29 | 179 | 208 | ||||
611484 A | New Amsterdam Pri. | 48 | 104 | 1 | 153 | |||
611484 B | New Amsterdam Pri. | 40 | 104 | 1 | 145 | |||
611485 A | New Amsterdam Pri. | 41 | 98 | 139 | ||||
611485 B | New Amsterdam Pri. | 33 | 45 | 78 | ||||
611483 | Trinity Street Nurs. | 62 | 54 | 1 | 117 | |||
611472 A | Tutorial Academy | 32 | 201 | 233 | ||||
611472 B | Tutorial Academy | 33 | 165 | 198 | ||||
611471 A | Tutorial Academy | 36 | 178 | 1 | 215 | |||
611471 B | Tutorial Academy | 64 | 123 | 187 | ||||
611431 C | Tutorial Academy | 1 | 230 | 1 | 1 | 233 | ||
611474 | N.A. Multi | 6 | 17 | 23 | ||||
611473 A | N.A. Multi | 14 | 49 | 63 | ||||
611473 B (i) | N.A. Multi | 4 | 108 | 112 | ||||
611473 B (ii) | N.A. Multi | 16 | 127 | 143 | ||||
611431 A | Savannah Park Nurs. | 4 | 91 | 95 | ||||
611482 A | St. Therese Pri. | 46 | 195 | 241 | ||||
611482 B | St. Therese Pri. | 35 | 117 | 1 | 153 | |||
631214D | Yakusari Pri. | 90 | 16 | 106 | ||||
631212A | Mibikuri Pri. | 234 | 17 | 251 | ||||
63121D | Black Bush Sec. | 238 | 18 | 1 | 2 | 259 | ||
631212c | Black Bush Sec. | 105 | 117 | 1 | 223 | |||
63212B | Mibikuri Pri. | 146 | 6 | 1 | 153 | |||
631213A | Joanna PRi. | 164 | 7 | 171 | ||||
631213a | Joanna Pri. | 142 | 5 | 147 | ||||
631213B | Joanna Pri. | 237 | 40 | 277 | ||||
631214C | Yakusari pri. | 246 | 12 | 1 | 2 | 261 | ||
631214a | Yakusari pri. | 158 | 5 | 163 | ||||
631214b | Yakusari pri. | 164 | 12 | 176 | ||||
632117A | Massiah Pri. | 208 | 6 | 1 | 215 | |||
6413278 | Skeldon High | 120 | 12 | 1 | 123 | |||
632117B | Massiah Pri. | 125 | 3 | 1 | 129 | |||
632117F | Massiah Pri. | 39 | 39 | |||||
632117E | Massiah Pri. | 111 | 4 | 115 | ||||
632117D | Massiah Pri. | 126 | 7 | 133 | ||||
641311D | Massiah Pri. | 144 | 99 | 2 | 1 | 246 | ||
632112B | #56 Primary | 122 | 13 | 135 | ||||
632112D | #56 Primary | 229 | 15 | 244 | ||||
632115 | New Market Pri. | 189 | 16 | 1 | 206 | |||
632115b | New Market Pri. | 181 | 3 | 1 | 1 | 2 | 188 | |
632115a | New Market Pri. | 162 | 21 | 1 | 184 | |||
632112b | #56 Pri. | 122 | 13 | 135 | ||||
632112d | #56 Pri. | 229 | 15 | 244 | ||||
